Navigation tour
This page helps you recognize the main areas in Parsepoint and choose the right starting point for a job. Your sidebar may show a subset of these areas because each organization can enable different modules for different user roles.
Use the sidebar
| Area | Use it for | You may see it when |
|---|---|---|
| File Room | Store, search, share, move, download, and delete documents and folders. | Your organization has document storage access. |
| Facility Manager | Manage facilities, facility documents, utilities, leases, and facility-level context. | Facility access is enabled for your organization. |
| Utility Bills | Upload, organize, assign, reprocess, and review source utility documents. | Utility Manager access is enabled. |
| Utility Data | Review extracted records, add manual data, import rows, flag issues, and export the dataset. | Utility Manager access is enabled. |
| Utility Reporting | Analyze Trendlines, Spend by Facility, Consumption by Facility, and Energy Intensity. | Utility Manager access is enabled and data exists. |
| Leases | Track leases, documents, accounting reports, payment schedules, and extracted lease fields. | Lease Manager access is enabled. |
| Workflow Builder | Create deterministic extraction rules from reviewed utility bills. | Workflow Builder is enabled and you have a related module. |
| Settings | Manage notifications, members, security, document sources, billing, and organization preferences. | Your role grants the relevant setting. |
What happens next
Use the sidebar label that matches the noun in your task. If you need to review a PDF source, start from Utility Bills. If you need spreadsheet-ready rows, start from Utility Data. If you need trends or exports for management, start from Utility Reporting.
Troubleshooting
If a sidebar item is missing, confirm the active organization first, then check role/module access with an admin. See Roles and permissions.